Choose an Occupation and explore career pathways, skills, education, and job postings!
Choose an Occupation
What other occupations lead to being a {occ}?
{occ} Career Pathway
Feeder Tier Current Tier Advanced Tier Feeder Job/Starting Position Desired Position Advanced Desired Career
Feeder Tier | Current Tier | Advanced Tier |
---|---|---|
Feeder Job/Starting Position | Desired Position | Advanced Desired Career |
Lightcast
There have been {postings} postings in the last month for {occ}
Jobs Trend and Forecast
Lightcast
Job Postings 5-Year Trend
Lightcast
Job Postings 30-Day Trend
Lightcast
What skills are required for being a {occ}? The top common skill is {common} and the top specialized skill is {special}
Top Common skills companies are looking for
Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | |
---|---|---|
Management | 21 | 19% |
Communication | 16 | 18.8% |
Operations | 16 | 12.5% |
Microsoft Excel | 13 | 15.4% |
Planning | 12 | 33.3% |
Detail Oriented | 11 | 0% |
Leadership | 11 | 9.1% |
Problem Solving | 11 | 27.3% |
Mathematics | 10 | 20% |
Microsoft Office | 10 | 30% |
Sales | 10 | -20% |
Customer Service | 8 | 0% |
Decision Making | 8 | 37.5% |
Forecasting | 8 | 0% |
Microsoft Outlook | 8 | 25% |
Analytical Skills | 6 | 16.7% |
Verbal Communication Skills | 6 | -16.7% |
Coordinating | 5 | 60% |
English Language | 5 | 0% |
Innovation | 5 | 20% |
Lightcast
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Procurement | 29% | 4% | -25% |
Supply Chain | 24% | 11% | -13% |
Advanced Mathematics | 19% | 0% | -100% |
Artificial Intelligence | 19% | 0% | -100% |
Warehousing | 19% | 4% | -15% |
Accounting | 14% | 3% | -11% |
Calculations | 14% | 0% | -100% |
Finished Good | 14% | 1% | -13% |
Housekeeping | 14% | 0% | -100% |
Inventory Management | 14% | 4% | -10% |
Key Performance Indicators (KPIs) | 14% | 1% | -13% |
Logistics | 14% | 31% | 17% |
Process Improvement | 14% | 3% | -11% |
Workflow Management | 14% | 1% | -13% |
Data Analysis | 10% | 2% | -8% |
Data Entry | 10% | 1% | -9% |
Demand Planning | 10% | 1% | -9% |
Forklift Truck | 10% | 1% | -9% |
Lean Manufacturing | 10% | 1% | -9% |
Logistics Management | 10% | 7% | -3% |
Lightcast
What certificatesand degrees are helpful to be a {occ}? The top certification is {cert}, and the top college program is {program}.
Top 10 Credentials
Certification | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
APICS Certified Supply Chain Professional | 2 | 50% |
Certified In Production And Inventory Management | 2 | 0% |
Forklift Certification | 2 | |
Secret Clearance | 2 | |
Security Clearance | 2 | 50% |
Top Secret-Sensitive Compartmented Information (TS/SCI Clearance) | 2 | 50% |
Advanced Pediatric Life Support | 1 | |
American Production And Inventory Control Society (APICS) Certification | 1 | -100% |
Certified Integrated Resource Manager | 1 | 0% |
Top Secret Clearance | 1 | 0% |
Lightcast
Top 11 Programs
Degree | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Logistics, Materials, and Supply Chain Management | 12 | 8.3% |
Business Administration and Management, General | 7 | -14.3% |
Mathematics, General | 4 | 0% |
Business/Commerce, General | 3 | -66.7% |
Aviation/Airway Management and Operations | 1 | |
Data Science, General | 1 | -100% |
Electrical/Electronic Engineering Technologies/Technicians, Other | 1 | 0% |
English Language and Literature, General | 1 | 0% |
Finance, General | 1 | 0% |
Marketing/Marketing Management, General | 1 | 0% |
Operations Management and Supervision | 1 | -100% |
Lightcast