Wyoming - reemployment Dashboard
Click Here
Economic Overview
Click Here
Career Center
Economy Overview
Wyoming
Population Trend and Forecast
Ligthcast
Population By Race
ACS
Population by Educational Attainment
ACS
Population by Age Cohort
Age Cohort | 2018 Population | 2023 Population | Change | % Change | 2023 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 35,798 | 30,785 | -5,013 | -14% | 5.27% |
| 5 to 9 years | 37,874 | 35,635 | -2,239 | -6% | 6.1% |
| 10 to 14 years | 39,145 | 38,215 | -930 | -2% | 6.54% |
| 15 to 19 years | 36,319 | 40,349 | 4,030 | 11% | 6.91% |
| 20 to 24 years | 38,284 | 38,004 | -280 | -1% | 6.51% |
| 25 to 29 years | 39,168 | 34,959 | -4,209 | -11% | 5.99% |
| 30 to 34 years | 39,005 | 37,854 | -1,151 | -3% | 6.48% |
| 35 to 39 years | 39,268 | 39,018 | -250 | -1% | 6.68% |
| 40 to 44 years | 33,651 | 39,345 | 5,694 | 17% | 6.74% |
| 45 to 49 years | 32,531 | 33,593 | 1,062 | 3% | 5.75% |
| 50 to 54 years | 32,302 | 32,847 | 545 | 2% | 5.62% |
| 55 to 59 years | 39,379 | 32,456 | -6,923 | -18% | 5.56% |
| 60 to 64 years | 40,336 | 39,132 | -1,204 | -3% | 6.7% |
| 65 to 69 years | 33,637 | 38,578 | 4,941 | 15% | 6.61% |
| 70 to 74 years | 24,797 | 30,455 | 5,658 | 23% | 5.21% |
| 75 to 79 years | 16,226 | 20,581 | 4,355 | 27% | 3.52% |
| 80 to 84 years | 10,346 | 11,880 | 1,534 | 15% | 2.03% |
| 85 years and over | 10,988 | 10,371 | -617 | -6% | 1.78% |
ACS
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour mediumseagreen
Unemployment Rate
Label Labor Force Participation Rate, colour black
Labor Force Participation Rate
2019
3.7%
65.1%
2020
5.9%
65.4%
2021
4.5%
63.7%
2022
3.4%
64.1%
2023
2.9%
64.1%
January-June 2024
3.2%
62.9%
July 2024
2.8%
64.1%
August 2024
3.1%
63.7%
September 2024
2.6%
63.6%
October 2024
3%
63.5%
LAUS
Jobs Trend and Forecast
Ligthcast
Job Postings 5-Year Trend
Lightcast
Industry Characteristics
Industry | 2023 Jobs | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018-2023 % Change in Jobs | 2023 GRP |
|---|---|---|---|---|---|
| Government | 75,042 | $77,620 | 1.46 | 0.3% | 7177.75M |
| Retail Trade | 40,400 | $38,482 | 0.99 | 5.42% | 2916.5M |
| Finance and Insurance | 38,879 | $72,009 | 1.38 | 93.36% | 3697.3M |
| Accommodation and Food Services | 37,393 | $30,713 | 1.17 | 4.86% | 2040.48M |
| Real Estate and Rental and Leasing | 36,453 | $52,482 | 1.41 | 48.58% | 2813.53M |
| Health Care and Social Assistance | 31,592 | $58,790 | 0.62 | 2.85% | 2049.66M |
| Construction | 31,372 | $70,384 | 1.24 | 10.07% | 2722.98M |
| Professional, Scientific, and Technical Services | 22,466 | $69,829 | 0.66 | 21.81% | 1829.36M |
| Mining, Quarrying, and Oil and Gas Extraction | 21,881 | $110,536 | 9.74 | -15.57% | 8729.88M |
| Other Services (except Public Administration) | 19,357 | $36,491 | 0.77 | 1.58% | 805.8M |
| Transportation and Warehousing | 18,739 | $59,944 | 0.75 | 19.49% | 2149.45M |
| Agriculture, Forestry, Fishing and Hunting | 17,934 | $31,720 | 2.38 | 0.31% | 1104.29M |
| Administrative and Support and Waste Management and Remediation Services | 15,664 | $45,012 | 0.58 | 11.15% | 819.74M |
| Manufacturing | 13,108 | $85,560 | 0.46 | 6.81% | 4403.01M |
| Wholesale Trade | 9,871 | $86,106 | 0.69 | 4.97% | 2236.04M |
| Arts, Entertainment, and Recreation | 8,803 | $27,004 | 0.91 | 8.04% | 328.92M |
| Information | 5,370 | $70,078 | 0.66 | 11.93% | 1053.71M |
| Educational Services | 5,056 | $33,785 | 0.47 | 22.85% | 182.55M |
| Management of Companies and Enterprises | 2,898 | $204,202 | 0.46 | 52.68% | 634.71M |
| Utilities | 2,563 | $138,767 | 1.96 | -2.65% | 1591.77M |
QCEW
Occupation Concentration
Profession | 2023 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018-2023 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 60,816 | $40,015 | $36.38 | 1.15 | 21.12% |
| Management | 48,468 | $60,714 | $43.19 | 1.17 | 31.33% |
| Office and Administrative Support | 39,637 | $39,863 | $21.06 | 0.83 | 7.96% |
| Business and Financial Operations | 38,859 | $75,693 | $56.57 | 1.09 | 81.59% |
| Construction and Extraction | 32,962 | $51,033 | $27.66 | 1.67 | -2.56% |
| Transportation and Material Moving | 31,237 | $43,199 | $24.84 | 0.85 | 2.93% |
| Food Preparation and Serving Related | 27,042 | $28,086 | $15 | 0.92 | -4.39% |
| Educational Instruction and Library | 23,416 | $52,527 | $27.1 | 1.08 | 0.62% |
| Installation, Maintenance, and Repair | 21,417 | $54,238 | $28.91 | 1.33 | 4.56% |
| Healthcare Practitioners and Technical | 18,132 | $77,121 | $48.69 | 0.81 | 9.06% |
| Production | 16,147 | $49,838 | $28.32 | 0.79 | 0.9% |
| Building and Grounds Cleaning and Maintenance | 16,080 | $32,113 | $17.61 | 1.03 | -3.97% |
| Personal Care and Service | 13,683 | $29,355 | $18.48 | 0.89 | -2.15% |
| Arts, Design, Entertainment, Sports, and Media | 12,024 | $42,098 | $32.2 | 0.86 | 9.12% |
| Healthcare Support | 11,148 | $35,830 | $19.02 | 0.62 | 1.61% |
| Protective Service | 7,209 | $49,992 | $25.65 | 0.91 | 4.36% |
| Community and Social Service | 5,869 | $52,283 | $28.64 | 0.84 | 7.95% |
| Life, Physical, and Social Science | 5,801 | $66,649 | $37.89 | 1.38 | 6.26% |
| Computer and Mathematical | 5,757 | $75,221 | $44.43 | 0.46 | 22.36% |
| Farming, Fishing, and Forestry | 5,514 | $30,146 | $19.91 | 1.86 | -5.61% |
| Architecture and Engineering | 5,361 | $81,028 | $44.86 | 0.87 | 3.62% |
| Military-only | 3,323 | $52,116 | $28.94 | 1.64 | 12.63% |
| Legal | 2,780 | $70,832 | $47.55 | 0.78 | 9.7% |
QCEW